|
Protected Species |
January | February | March | April | May | June | July | August | September | October | November | December | |||||||||||||||||||||||||||||||||||||
|
Habitats & Vegetation |
Recommended time to survey for mosses and lichens only. | Recommended time to undertake Phase 1 habitat survey. | Recommended time to survey for mosses and lichens only. | ||||||||||||||||||||||||||||||||||||||||||||||
| Best time for planting and translocation. | Planting and translocation of majority of species not recommended. | Best time for planting and translocation. | |||||||||||||||||||||||||||||||||||||||||||||||
| Birds | Bird nesting season: no work if nesting birds found. | Extended for some species. | |||||||||||||||||||||||||||||||||||||||||||||||
| Vegetation clearance can take place but stop immediately if nesting birds found. | Vegetation clearance can take place but stop immediately if nesting birds found. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Badgers | No work close to setts. | Badger exclusion licensing season. | No work close to setts. | ||||||||||||||||||||||||||||||||||||||||||||||
| Best Time for fields surveys. | Ok for surveys, but not as effective. | Best Time for fields surveys. | |||||||||||||||||||||||||||||||||||||||||||||||
| Construction of artificial setts. | Territorial bait surveys can be done. | Construction of artificial setts. | |||||||||||||||||||||||||||||||||||||||||||||||
| Bats | No work in hibernation roosts | No work in breeding roosts | No work in hibernation roosts | ||||||||||||||||||||||||||||||||||||||||||||||
| Dormice | If dormice are suspected, stop work, report, and put a protection plan into operation. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Good time to survey for nests as they are hibernating. | Good time to survey for nests as they are hibernating. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Red Squirrels | If spotted, stop work as they are timid and extremely rare. Sighting should be reported. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Breeding season, particularly vulnerable. | |||||||||||||||||||||||||||||||||||||||||||||||||
| Water Voles | Avoid all work in water vole habitat. | Work in water vole habitat is possible. | Avoid all work in water vole habitat. | Work in water vole habitat is possible. | Avoid all work in water vole habitat. | ||||||||||||||||||||||||||||||||||||||||||||
| Best time to survey. | |||||||||||||||||||||||||||||||||||||||||||||||||
| Reptiles | Avoid work. | Best time for capture. | Best time for capture. | Avoid work. | |||||||||||||||||||||||||||||||||||||||||||||
|
Great Crested Newts |
No work in inhabited ponds. | Best time for licensing and survey. | No work in inhabited ponds. | ||||||||||||||||||||||||||||||||||||||||||||||
| Best time for terrestrial work. | |||||||||||||||||||||||||||||||||||||||||||||||||
|
Natterjack Toads |
Do not disturb Natterjack Toad in hibernation. | No work in ponds with Natterjack Toad or its spawn. Do not move them without a licence. | Do not disturb Natterjack Toad in hibernation. | ||||||||||||||||||||||||||||||||||||||||||||||
| Best time for survey in ponds. | Pond survey ok, but numbers considerably less. | Survey for adults on land. | |||||||||||||||||||||||||||||||||||||||||||||||
| Fish | Seek advice regarding fish spawning and salmon runs. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Work Restricted. | |
| Recommended time to survey. | |
| Recommended time to work. |